Introduce:
The ATLAS tire allows amazing traction with a lighter overall weight. This tire construction is perfect for hard-pack, intermediate terrain, soft terrain and even sand. The 6 ply rated bias construction is strong but light.
MIXED GROUND
SOFT GROUND
MUD
Recommendation of hot selling products
Size | PR |
Rim Width (Inch) |
O.D. (Inch) |
S.W. (Inch) |
Max load (Lbs) |
PSI |
25x8-12 | 6 | 6.5 | 25.2 | 8.3 | 340 | 7 |
25x10-12 | 6 | 8.0 | 24.4 | 9.9 | 420 | 7 |
26x9-12 | 6 | 7.0 | 26.0 | 9.0 | 410 | 7 |
26x11-12 | 6 | 9.0 | 25.8 | 10.0 | 480 | 7 |
26x8-14 | 6 | 6.5 | 26.0 | 8.0 | 355 | 7 |
26x9-14 | 6 | 7.0 | 26.0 | 9.0 | 395 | 7 |
26x10-14 | 6 | 8.0 | 26.0 | 10.0 | 430 | 7 |
26x11-14 | 6 | 9.0 | 26.0 | 11.0 | 465 | 7 |
27x9-14 | 6 | 7.0 | 27.0 | 9.0 | 410 | 7 |
27x11-14 | 6 | 9.0 | 27.0 | 11.0 | 480 | 7 |
29x9-14 | 6 | 7.0 | 29.0 | 9.0 | 495 | 7 |
29x11-14 | 6 | 9.0 | 29.0 | 11.0 | 520 | 7 |
Recommendation of hot selling products
Recommendation of hot selling products
Customer
service
+86-532-85831197