Introduce:
This tread pattern provides exceptional traction with its wide footprint and its large shoulder lugs, which help to protect the sidewalls. With its 6 ply rated bias construction, recreational riders as well as ATV racers will immediately appreciate the ride quality and comfort of Knight tires.
MIXED GROUND
SOFT GROUND
MUD
SAND
ROCK
Recommendation of hot selling products
Size | PR |
Rim Width (Inch) |
O.D. (Inch) |
S.W. (Inch) |
Max load (Lbs) |
PSI |
25x11-10 | 6 | 9.0 | 24.8 | 10.8 | 455 | 7 |
23x8-11 | 6 | 6.5 | 23.5 | 7.5 | 290 | 7 |
24x9-11 | 6 | 7.5 | 24.3 | 9.1 | 365 | 7 |
25x8-12 | 6 | 6.5 | 25.0 | 8.0 | 340 | 7 |
25x10-12 | 6 | 8.0 | 25.0 | 9.6 | 420 | 7 |
25x11-12 | 6 | 9.0 | 24.8 | 10.7 | 455 | 7 |
26x9-12 | 6 | 7.0 | 26.0 | 9.0 | 410 | 7 |
26x11-12 | 6 | 9.0 | 25.8 | 10.0 | 480 | 7 |
26x12-12 | 6 | 8.0 | 26.0 | 10.0 | 520 | 7 |
27x9-12 | 6 | 7.0 | 27.0 | 9.0 | 440 | 7 |
27x11-12 | 6 | 7.0 | 26.9 | 10.7 | 495 | 7 |
27x12-12 | 6 | 9.5 | 27.0 | 10.0 | 550 | 7 |
26x9-14 | 6 | 7.0 | 26.0 | 9.0 | 395 | 7 |
26x11-14 | 6 | 8.0 | 26.0 | 9.7 | 465 | 7 |
Recommendation of hot selling products
Recommendation of hot selling products
Customer
service
+86-532-85831197